![]()
| Bank Deposits | ||
| Last Ten Fiscal Years | ||
| (Expressed in Thousands) | ||
|
TOTAL AS OF |
BANK DEPOSITS | |
|---|---|---|
| 1991 | $44,897,318 | |
| 1992 | 38,322,461 | |
| 1993 | 55,532,661 | |
| 1994 | 54,836,057 | |
| 1995 | 53,640,331 | |
| 1996 | 39,120,816 | |
| 1997 | 38,936,046 | |
| 1998 | 33,754,043 | |
| 1999 | 33,149,787 | |
| 2000 | 34,747,254 | |
| NOTE: |
For the years 1993 -1996, bank deposits for credit
unions were not included. The reduction in deposits in 1996 can be attributed to out of state bank mergers: Deposits with banks not headquartered in Connecticut are no longer included. |
|
| SOURCES: Department of Banking | ||