Note 20 Condensed Financial Statements � Component Units (amounts in thousands)
Balance Sheets | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority |
Connecticut Housing Finance Authority (12-31-99) |
Connecticut Resources Recovery Authority |
Connecticut Health & Educational Facilities Authority |
Other |
Total |
|
Assets: | ||||||
Current Assets | $ 211,796 | $ 3,461,156 | $ 86,938 | $ 16,213 | $ 276,772 | $ 4,052,875 |
Property, Plant, and Equipment | 19,988 | 2,734 | 202,501 | 137 | 210 | 225,570 |
Restricted Assets | 50,872 | 296,668 | 75,936 | 425,964 | 10,799 | 860,239 |
Other Assets | 4,052 | 29,662 | 13,312 | - | 1,464 | 48,490 |
Total Assets | $ 286,708 | $ 3,790,220 | $ 378,687 | $ 442,314 | $ 289,245 | $ 5,187,174 |
Liabilities and Equity: | ||||||
Liabilities: | ||||||
Current Liabilities | $ 11,397 | $ 28,830 | $ 23,946 | $ 2,610 | $ 15,462 | $ 82,245 |
Revenue Bonds | 106,111 | 3,128,399 | 263,760 | 7,105 | 107,690 | 3,613,065 |
Other Liabilities | - | 117,018 | 24,992 | 416,414 | - | 558,424 |
Total Liabilities | 117,508 | 3,274,247 | 312,698 | 426,129 | 123,152 | 4,253,734 |
Equity: | ||||||
Contributed Capital | 162,840 | - | 1,713 | - | 85,569 | 250,122 |
Retained Earnings | 6,360 | 515,973 | 64,276 | 16,185 | 80,524 | 683,318 |
Total Equity | 169,200 | 515,973 | 65,989 | 16,185 | 166,093 | 933,440 |
Total Liabilities and Equity | $ 286,708 | $ 3,790,220 | $ 378,687 | $ 442,314 | $ 289,245 | $ 5,187,174 |
Statements of Revenues, Expenses, and Changes in Equity | ||||||
---|---|---|---|---|---|---|
Connecticut Development Authority |
Connecticut Housing Finance Authority (12-31-99) |
Connecticut Resources Recovery Authority |
Connecticut Health & Educational Facilities Authority |
Other |
Total | |
Operating Revenues | $ 27,802 | $ 205,679 | $ 166,141 | $ 3,105 | $ 15,672 | $ 418,399 |
Operating Expenses: | ||||||
Depreciation and Amortization | 270 | 4,876 | 16,136 | 52 | 342 | 21,676 |
Other | 30,590 | 212,629 | 128,593 | 2,403 | 20,962 | 395,177 |
Operating Income (Loss) | (3,058) | (11,826) | 21,412 | 650 | (5,632) | 1,546 |
Nonoperating Revenues (Expenses) | 6,292 | 22,584 | (12,784) | 757 | 59,864 | 76,713 |
Net Income (Loss) for the Year | 3,234 | 10,758 | 8,628 | 1,407 | 54,232 | 78,259 |
Equity-Beginning (as restated) | 165,966 | 439,683 | 57,361 | 14,778 | 104,648 | 782,436 |
Equity transfer | - | 65,532 | - | - | - | 65,532 |
Capital Contributions | - | - | - | - | 7,213 | 7,213 |
Equity-Ending | $ 169,200 | $ 515,973 | $ 65,989 | $ 16,185 | $ 166,093 | $ 933,440 |