![]()
|
Combining Balance Sheet Internal Service Funds June 30, 2000 (Expressed in Thousands) |
||||
|
Correction Industries |
Information & Technology |
Administrative Services |
Total | |
|---|---|---|---|---|
| Assets: | ||||
| Cash and Cash Equivalents | $ 5,444 | $ 13,681 | $ 2 | $ 19,127 |
| Receivables: | ||||
| Accounts, Net of Allowances | 648 | 3,191 | 2,010 | 5,849 |
| Due From Other Funds | 95 | 1,685 | 1,717 | 3,497 |
| Inventories and Prepaid Items | 3,009 | 202 | 1,058 | 4,269 |
| Property, Plant & Equipment | 2,032 | 4,823 | 38,603 | 45,458 |
| Other Assets | - | 1,290 | 62 | 1,352 |
| Total Assets | $ 11,228 | $ 24,872 | $ 43,452 | $ 79,552 |
| Liabilities and Equity: | ||||
| Liabilities: | ||||
| Accounts Payable and Accrued Liabilities | $ 1,047 | $ 3,413 | $ 20,781 | $ 25,241 |
| Due To Other Funds | 2 | 180 | 84 | 266 |
| Advances From Other Funds | 4,950 | - | - | 4,950 |
| Deferred Revenue | - | - | 1,314 | 1,314 |
| Compensated Absences | 600 | 3,212 | 951 | 4,763 |
|
Total Liabilities. |
6,599 | 6,805 | 23,130 | 36,534 |
| Equity: | ||||
| Contributed Capital | 280 | 1,100 | - | 1,380 |
| Retained Earnings: | ||||
| Unreserved | 4,349 | 16,967 | 20,322 | 41,638 |
| Total Equity | 4,629 | 18,067 | 20,322 | 43,018 |
| Total Liabilities and Equity | $ 11,228 | $ 24,872 | $ 43,452 | $ 79,552 |