![]()
|
Combining Balance Sheet |
||||||
|
Rental Housing |
Bradley Airport Operations |
John Dempsey Hospital (9-30-99) |
Connecticut Lottery Corporation |
Other |
Total |
|
|---|---|---|---|---|---|---|
| Assets: | ||||||
| Cash and Cash Equivalents | $ 21,183 | $ 12,452 | $ 2,145 | $ 23,977 | $ 817 | $ 60,574 |
| Investments: | ||||||
| Other | 56,424 | - | 87 | 543,818 | - | 600,329 |
| Receivables: | ||||||
| Accounts, Net of Allowances | - | 4,315 | 34,494 | 11,163 | 126 | 50,098 |
| Loans, Net of Allowances | 82,355 | - | - | - | - | 82,355 |
| Interest | 9,093 | - | - | 20,218 | - | 29,311 |
| Federal Grants Receivable | - | 710 | - | - | - | 710 |
| Due From Other Funds | - | - | 4,425 | - | 4 | 4,429 |
| Receivable From Other Governments | 331 | - | - | - | - | 331 |
| Inventories and Prepaid Items | - | 108 | 4,448 | 231 | 132 | 4,919 |
| Restricted Assets | - | 116,160 | 6,153 | - | - | 122,313 |
| Property, Plant & Equipment | 2 | 161,094 | 56,493 | 3,371 | 53 | 221,013 |
| Other Assets | - | 3,636 | - | 6,983 | - | 10,619 |
| Total Assets | $ 169,388 | $ 298,475 | $ 108,245 | $ 609,761 | $ 1,132 | $ 1,187,001 |
| Liabilities and Equity: | ||||||
| Liabilities: | ||||||
| Accounts Payable and Accrued Liabilities | $ 2,533 | $ 6,097 | $ 19,705 | $ 120,309 | $ 74 | $ 148,718 |
| Due To Other Funds | - | 995 | 4,888 | - | 1 | 5,884 |
| Deferred Revenue | - | - | - | 623 | - | 623 |
| Malpractice Liability | - | - | 6,389 | - | - | 6,389 |
| Revenue Bonds | 95,797 | 131,770 | 1,145 | - | - | 228,712 |
| Compensated Absences | - | - | - | - | 42 | 42 |
| Long Term Annuities Payable | - | - | - | 486,568 | - | 486,568 |
|
Total Liabilities |
98,330 | 138,862 | 32,127 | 607,500 | 117 | 876,936 |
|
Equity: |
||||||
| Contributed Capital | - | 103,874 | - | - | 350 | 104,224 |
| Retained Earnings: | ||||||
| Reserved for Lottery Operations | - | - | - | 2,261 | - | 2,261 |
| Reserved for Airport Operations | - | 46,780 | - | - | - | 46,780 |
| Unreserved | 71,058 | 8,959 | 76,118 | - | 665 | 156,800 |
| Total Retained Earnings | 71,058 | 55,739 | 76,118 | 2,261 | 665 | 205,841 |
| Total Equity | 71,058 | 159,613 | 76,118 | 2,261 | 1,015 | 310,065 |
| Total Liabilities and Equity | $ 169,388 | $ 298,475 | $ 108,245 | $ 609,761 | $ 1,132 | $ 1,187,001 |