Combining Statement of Cash Flows Component Units |
||||||||
For The Fiscal Year Ended June 30, 2000 (Expressed in Thousands) |
||||||||
Connecticut | Connecticut | Connecticut | ||||||
---|---|---|---|---|---|---|---|---|
Housing | Connecticut | Higher | Health & | Capital City | ||||
Connecticut | Finance | Resources | Education | Educational | Connecticut | Economic | ||
Development | Authority | Recovery | Supplemental | Facilities | Innovations, | Development | ||
Authority | (12-31-99) | Authority | Loan Authority | Authority | Incorporated | Authority | Total | |
Cash Flows From Operating Activities: | ||||||||
Operating Income (Loss) | $ (3,058) | $ (11,826) | $ 21,412 | $ (770) | $ 650 | $ (5,034) | $ 172 | $ 1,546 |
Adjustments to Reconcile Operating Income (Loss) | ||||||||
to Net Cash Provided by (Used in) Operating Activities: | ||||||||
Amortization and Depreciation | 1,947 | 4,876 | 16,136 | 242 | 52 | 92 | 8 | 23,353 |
Provision for Loan Losses | 1,395 | 10,704 | 6,189 | 455 | 149 | - | - | 18,892 |
Interest Expense | 7,131 | 186,868 | - | 6,287 | 366 | - | - | 200,652 |
Changes in Assets and Liabilities: | ||||||||
(Increase) Decrease in Receivables. | 931 | 2,109 | (2,046) | (39) | (54) | - | 330 | 1,231 |
(Increase) Decrease in Due From Other Funds | (3,552) | - | - | - | - | 306 | - | (3,246) |
(Increase) Decrease in Inventories and Prepaid Expenses | - | - | - | - | 65 | (801) | - | (736) |
Increase (Decrease) in Accounts Payable & Accrued Liabilities | 1,542 | 17,700 | 5,814 | 363 | (1,212) | 6,704 | 963 | 31,874 |
Miscellaneous Operating Activities. | 168 | 8,178 | (1,590) | (400) | - | - | - | 6,356 |
Issuance of Loans, Notes & Installment Contracts Receivable | (16,742) | (386,778) | - | (15,239) | (486) | - | - | (419,245) |
Collection of Loans, Notes & Installment Contracts Receivable | 52,297 | 393,785 | - | 8,458 | 3,480 | - | - | 458,020 |
Net Cash Provided by (Used in) Operating Activities | 42,059 | 225,616 | 45,915 | (643) | 3,010 | 1,267 | 1,473 | 318,697 |
Cash Flows From Noncapital Financing Activities: | ||||||||
Contributed Capital | - | - | - | - | - | 7,213 | - | 7,213 |
Proceeds From Sale of Bonds and Notes | - | 240,970 | - | 16,890 | - | - | - | 257,860 |
Retirement of Bonds and Notes Payable | (11,825) | (359,850) | - | (7,285) | - | - | - | (378,960) |
Interest on Bonds and Notes Payable | (7,166) | (188,173) | - | (6,227) | - | - | - | (201,566) |
Bond Issuance and/or Redemption Costs | - | (2,856) | - | - | - | - | - | (2,856) |
Miscellaneous Noncapital Financing Activities-Deletions | (805) | (1,978) | (99) | - | - | - | - | (2,882) |
Net Cash Provided by (Used in) Noncapital Financing Activities | (19,796) | (311,887) | (99) | 3,378 | - | 7,213 | - | (321,191) |
Cash Flows From Capital And Related Financing Activities: | ||||||||
Purchase of Fixed Assets | (1,207) | (31) | (3,536) | - | (27) | (172) | (2) | (4,975) |
Proceeds From Sale of Bonds and Notes | - | - | 5,245 | - | 366,376 | - | - | 371,621 |
Retirement of Bonds and Notes Payable | - | - | (22,957) | - | (860) | - | - | (23,817) |
Interest on Bonds and Notes Payable | - | - | (16,278) | - | (389) | - | - | (16,667) |
Miscellaneous Capital and Related Financing Activities-Additions | 308 | - | 443 | - | 4,802 | - | - | 5,553 |
Miscellaneous Capital and Related Financing Activities-Deletions | - | - | (3,220) | - | (509,072) | - | - | (512,292) |
Net Cash Provided by (Used in) Capital and Related Financing Activities |
(899) | (31) | (40,303) | - | (139,170) | (172) | (2) | (180,577) |
Cash Flows From Investing Activities: | ||||||||
Proceeds From Sales of Investment Securities | 2,502 | 441,190 | 6,885 | 8,635 | 108,906 | 21,649 | - | 589,767 |
Purchase of Investment Securities | (2,123) | (309,774) | (500) | (12,717) | - | (35,503) | - | (360,617) |
Interest and Income on Investments | 3,835 | 40,781 | 7,072 | 1,795 | 28,843 | 3,490 | 18 | 85,834 |
Miscellaneous Capital and Related Investing Activities-net | (15,000) | - | - | - | 3,549 | (4,645) | - | (16,096) |
Net Cash Provided by (Used in) Investing Activities | (10,786) | 172,197 | 13,457 | (2,287) | 141,298 | (15,009) | 18 | 298,888 |
Increase (Decrease) in Cash |
10,578 | 85,895 | 18,970 | 448 | 5,138 | (6,701) | 1,489 | 115,817 |
Cash and Cash Equivalents, July 1 (as restated) | 62,377 | 86,078 | 112,848 | 4,203 | 8,499 | 63,006 | 820 | 337,831 |
Cash and Cash Equivalents, June 30 | $ 72,955 | $ 171,973 | $ 131,818 | $ 4,651 | $ 13,637 | $ 56,305 | $ 2,309 | $ 453,648 |