Combining Balance Sheet Capital Projects Funds June 30, 2000 (Expressed in Thousands) |
||||
State Facilities |
Infrastucture | Transportation | Total | |
---|---|---|---|---|
Assets: | ||||
Cash and Cash Equivalents | $ - | $ 17,057 | $ 6,007 | $ 23,064 |
Receivables: | ||||
Accounts, Net of Allowances | 3 | 818 | - | 821 |
Federal Grants Receivable | - | 9,084 | - | 9,084 |
Due From Other Funds | - | 8,144 | 2,244 | 10,388 |
Receivable From Other Governments | 3 | 50,330 | - | 50,333 |
Total Assets | $ 6 | $ 85,433 | $ 8,251 | $ 93,690 |
Liabilities and Fund Balances: | ||||
Liabilities: | ||||
Accounts Payable and Accrued Liabilities | $ 36,023 | $ 67,331 | $ - | $ 103,354 |
Due To Other Funds | 118,110 | 781 | - | 118,891 |
Deferred Revenue | 5 | 2,308 | - | 2,313 |
Total Liabilities | 154,138 | 70,420 | - | 224,558 |
Fund Balances: | ||||
Unreserved, undesignated | (154,132) | 15,013 | 8,251 | (130,868) |
Total Fund Balances |
(154,132) | 15,013 | 8,251 | (130,868) |
Total Liabilities and Fund Balances | $ 6 | $ 85,433 | $ 8,251 | $ 93,690 |