Combining Statement of Revenues,
Expenditures and Changes in Fund Balances Capital Projects Funds For The Fiscal Year Ended June 30, 2000 (Expressed in Thousands) |
||||
State Facilities |
Infrastructure | Transportation | Total | |
---|---|---|---|---|
Revenues: | ||||
Intergovernmental | $ 236 | $ 370,921 | $ 1,144 | $ 372,301 |
Investment Earnings | - | - | - | |
Miscellaneous | 10,806 | 1,122 | - | 11,928 |
Total Revenues | 11,042 | 372,043 | 1,144 | 384,229 |
Expenditures: | ||||
Capital Projects | 179,374 | 559,408 | 7,002 | 745,784 |
Total Expenditures | 179,374 | 559,408 | 7,002 | 745,784 |
Excess (Deficiency) of Revenues | ||||
Over Expenditures | (168,332) | (187,365) | (5,858) | (361,555) |
Other Financing Sources (Uses): | ||||
Proceeds from Sale of Bonds | 207,975 | 150,680 | - | 358,655 |
Operating Transfers Out | (103,302) | (8,764) | - | (112,066) |
Total Other Financing Sources (Uses) |
104,673 |
141,916 | - | 246,589 |
Excess (Deficiency) of Revenues and Other | ||||
Sources Over Expenditures and Other Uses |
(63,659) |
(45,449) | (5,858) | (114,966) |
Fund Balances (deficits) - July 1 |
(90,473) |
60,462 | 14,109 | (15,902) |
Fund Balances (deficit) - June 30 | $ 154,132 | $ 15,013 | $ 8,251 | $ (130,868) |