Annual Report of the State Comptroller Budgetary Basis Fiscal Year Ended June 30, 2000 - General Fund - Statement of Appropriations and Expenditures - Schedule B-3 - Part 11 of 12

SCHEDULE B-3
Part 11 of 12

Forward to Part 12 of 12

STATE OF CONNECTICUT GENERAL FUND
STATEMENT OF APPROPRIATIONS AND EXPENDITURES
FISCAL YEAR ENDED JUNE 30, 2000

APPRO-
PRIATIONS
CONTINUED
AND INITIAL
APPROPRIATIONS
APPROPRIATION
ADJUSTMENTS
EXPENDITURES

TOTAL
APPROPRIATIONS

LAPSED

CON-
TINUED

DEPARTMENT OF ENVIRONMENTAL PROTECTION
3100 MULTIPLE FEDERAL PROGRAMS 1,654,079 - 1,654,079 892 - 1,653,187
10163 MARKET PROTECTION & PROMOTION 10 - 10 - - 10
10664 COOPERATIVE FORESTRY ASSISTANCE 299,223 354,600 653,823 415,316 - 238,507
11405 ANADROMOUS FISH CONSERVATION ACT PROGRAM 64,831 55,000 119,831 27,274 - 92,557
11407 INTERJURISDICTIONAL FISHERIES ACT OF 1987 24,407 22,863 47,270 36,246 - 11,024
11419 COASTAL ZONE MANAGEMENT- ADMINISTRATION 126,399 1,149,000 1,275,399 1,093,600 - 181,799
11454 UNALLIED MANAGEMENT PROJECTS 23,442 20,918 44,360 29,603 - 14,757
11473 COASTAL SERVICES CENTER - 20,000 20,000 - - 20,000
11474 ATLANTIC COASTAL FISHERIES MANAGEMENT ACT 20,301 192,310 212,611 173,041 - 39,570
12113 MOA FOR REIMBURSEMENT OF TECHNICAL SERVICES 313,231 - 313,231 86,874 - 226,357
15000 VARIOUS PROGRAMS 18,707 29,867 48,574 48,574 - -
15605 SPORT FISH RESTORATION 1,320,688 3,089,507 4,410,195 2,661,179 - 1,749,016
15611 WILDLIFE RESTORATION 965,537 519,151 1,484,688 1,350,304 - 134,384
15612 ENDANGERED SPECIES CONSERVATION 6,559 27,250 33,809 19,725 - 14,084
15616 CLEAN VESSEL ACT 386,193 594,000 980,193 474,996 - 505,197
15617 WILDLIFE CONSERVATION & APPRECIATION 16,390 13,000 29,390 21,625 - 7,765
15808 GEOLOGICAL SURVEY - RESEARCH & DATA ACQUISITION 69,962 7,994 77,956 50,508 - 27,448
15916 OUTDOOR RECREATION - ACQUISITION, PLANNING, DEVELOPMENT 548,942 - 548,942 87,540 - 461,402
16710 PUBLIC SAFETY PARTNERSHIP & COMMUNITY POLICING GRANTS 228,305 - 228,305 228,257 - 48
20005 BOATING SAFETY FINANCIAL ASSISTANCE 150,714 850,707 1,001,421 841,278 - 160,143
20205 HIGHWAY PLANNING AND CONSTRUCTION 373,691 434,740 808,431 407,547 - 400,884
20219 NATIONAL RECREATION TRAILS 381,909 486,113 868,022 212,118 - 655,904
20703 INTERAGENCY HAZARDOUS MATERIALS PUBLIC SECTOR TRAINING 107,981 101,084 209,065 77,519 - 131,546
59045 NATURAL RESOURCE DEVELOPMENT 46 - 46 - - 46
66001 AIR POLLUTION CONTROL PROGRAM SUPPORT 228,728 - 228,728 16,406 - 212,322
66435 WATER POLLUTION CONTROL - LAKE RESTORATION 1,334 - 1,334 1,334 - -
66438 CONTRUCTION MANAGEMENT ASSISTANCE 62,271 - 62,271 2,172 - 60,099
66454 WATER QUALITY MANAGEMENT PLANNING 207,383 166,644 374,027 153,570 - 220,457
66460 NONPOINT SOURCE IMPLEMENTATION GRANTS 2,408,501 - 2,408,501 781,204 - 1,627,297
66461 WETLANDS PROTECTION - STATE DEVELOPMENT GRANTS 202,011 - 202,011 280 - 201,731
66463 NATIONAL POLLUTANT DISCHARGE ELIMINATION SYSTEM 572,478 124,000 696,478 156,702 - 539,776
66467 WASTEWATER OPERATOR TRAINING GRANT 19,260 33,000 52,260 11,343 - 40,917
66470 HARDSHIP GRANTS PROGRAM FOR RURAL COMMUNITIES - 452,600 452,600 452,600 - -
66605 PERFORMANCE PARTNERSHIP GRANTS 1,393,649 9,244,140 10,637,789 7,947,120 - 2,690,669
66606 SURVEYS, STUDIES, & INVESTIGATIONS 1,234,321 1,077,092 2,311,413 680,569 - 1,630,844
66700 CONSOLIDATED PESTICIDE COMPLIANCE MONITORING 287,012 - 287,012 9,271 - 277,741
66701 TOXIC SUBSTANCES COMPLIANCE MONITORING 214,496 - 214,496 2,132 - 212,364
66708 POLLUTION PREVENTION GRANTS 82,920 232,200 315,120 73,982 - 241,138
66713 STATE AND TRIBAL ENVIRONMENTAL JUSTICE - 50,000 50,000 2,192 - 47,808
66801 HAZARDOUS WASTE MANAGEMENT STATE PROGRAM SUPPORT 301,492 - 301,492 601 - 300,891
66802 SUPERFUND STATE SITE - SPECIFIC COOPERATIVE AGREEMENTS 592,761 612,167 1,204,928 564,799 - 640,129
66804 STATE UNDERGROUND STORAGE TANKS PROGRAM 30,315 19,685 50,000 27,854 - 22,146
66805 LEAKING UNDERGROUND STORAGE TANK TRUST FUND PROGRAM 483,916 414,733 898,649 536,424 - 362,225
66809 SUPERFUND STATE CORE PROGRAM 684,243 537,545 1,221,788 174,460 - 1,047,328
66810 TECHNICAL ASSISTANCE GRANTS PROGRAM 46,977 - 46,977 24,332 - 22,645
66925 STATE/EPA DATA MANAGEMENT 1,021 - 1,021 - - 1,021
66951 ENVIRONMENTAL EDUCATION GRANTS 11,689 - 11,689 7,033 - 4,656
77001 RADIATION CONTROL - TRAINING AND COUNSELING 49,743 - 49,743 31,162 - 18,581
81041 STATE ENERGY CONSERVATION 1,149 24,485 25,634 24,867 - 767
81105 NATIONAL INDUSTRIAL COMPETITIVENESS 53,776 25,000 78,776 (5,356) - 84,132
83105 COMMUNITY ASSISTANCE PROGRAM (SSSE) 157,553 - 157,553 128,640 - 28,913
83516 DISASTER ASSISTANCE 434,383 19,500 453,883 - - 453,883
83536 FLOOD MITIGATION ASSISTANCE 419,690 276,195 695,885 48,409 - 647,476
83551 PROJECT IMPACT 100,000 - 100,000 29,516 - 70,484
84168 EISENHOWER PROFESSIONAL DEVELOPMENT 2,439 46,765 49,204 27,477 - 21,727
93000 VARIOUS PROGRAMS 135,078 193,174 328,252 129,447 - 198,805
99125 OTHER FEDERAL ASSISTANCE 369,300 - 369,300 113,688 - 255,612
99136 OIL COMPANY OVERCHARGE RECOVERIES 50,000 - 50,000 32,986 - 17,014
AGENCY TOTAL 17,941,436 21,517,029 39,458,465 20,531,232 - 18,927,233
COUNCIL ON SOIL AND WATER CONSERVATION
10904 WATERSHED PROTECTION AND FLOOD PREVENTION 4 - 4 - - 4
99136 OIL COMPANY OVERCHARGE RECOVERIES 644 36 680 - - 680
AGENCY TOTAL 648 36 684 - - 684
CONNECTICUT HISTORICAL COMMISSION
15904 HISTORIC PRESERVATION GRANTS-IN-AID 340,800 597,730 938,530 575,675 - 362,855
15909 HISTORIC AMERICAN BUILDINGS SURVEY 6,325 - 6,325 550 - 5,775
20205 HIGHWAY PLANNING AND CONSTRUCTION 128,140 - 128,140 88,194 - 39,946
45304 CONSERVATION ASSESMENT PROGRAM - 5,290 5,290 5,290 - -
AGENCY TOTAL 475,265 603,020 1,078,285 669,709 - 408,576
DEPARTMENT OF ECONOMIC AND COMMUNITY DEVELOPMENT
12607 COMMUNITY ECONOMIC ADJUSTMENT PLANNING ASSISTANCE 7,398 - 7,398 - - 7,398
14182 LOWER INCOME HOUSING ASSISTANCE - SECTION 8 NEW CONST 10,229,769 1,753,005 11,982,774 10,054,487 - 1,928,287
14228 COMMUNITY DEVELOPMENT BLOCK GRANTS 24,551,101 1,440,853 25,991,954 16,303,512 - 9,688,442
14235 SUPPORTIVE HOUSING PROGRAM 569,007 - 569,007 - - 569,007
14238 SHELTER PLUS CARE - 106,142 106,142 65,968 - 40,174
14239 HOME INVESTMENT PARTNERSHIPS PROGRAM 24,275,493 11,027,900 35,303,393 9,817,644 - 25,485,749
14855 SECTION 8 RENTAL VOUCHER PROGRAM 159,139 - 159,139 - - 159,139
14856 LOWER INCOME HOUSING ASSISTANCE SEC 8 MODERATE REHAB 5,582,753 (20,454) 5,562,299 14,214 - 5,548,085
14857 SECTION 8 RENTAL CERTIFICATE PROGRAM 199,915 - 199,915 4,257 - 195,658
14900 LEAD-BASED PAINT HAZARD CONTROL PROGRAM 2,151,458 - 2,151,458 919,322 - 1,232,136
AGENCY TOTAL 67,726,033 14,307,446 82,033,479 37,179,404 - 44,854,075
CONNECTICUT AGRICULTURAL EXPERIMENT STATION
10025 PLANT & ANIMAL DISEASE, PEST CONTROL 45,437 - 45,437 45,437 - -
10100 NORTHEAST TICK CONTROL PROJECT 65,553 71,157 136,710 39,626 - 97,084
10200 GRANTS FOR AGRICULTURAL RESEARCH - SPECIAL 156,149 234,153 390,302 126,067 - 264,235
10202 COOPERATIVE FORESTRY RESEARCH 42,393 171,316 213,709 177,851 - 35,858
10203 AGRICULTURAL EXPERIMENT STATION - HATCH ACT 118,382 768,485 886,867 803,164 - 83,703
10206 GRANTS FOR AGRICULTURAL RESEARCH - COMPETITIVE 134,599 342,999 477,598 97,368 - 380,230
10216 1890 INSTITUTION CAPACITY BUILDING GRANT 41,726 - 41,726 41,726 - -
10664 COOPERATIVE FORESTRY ASSISTANCE 75,463 203,500 278,963 180,594 - 98,369
12300 BASIC & APPLIED SCIENTIFIC RESEARCH 65,692 128,086 193,778 111,659 - 82,119
47041 ENGINEERING GRANTS 17,115 - 17,115 17,115 - -
66001 AIR POLLUTION CONTROL PROGRAM SUPPORT 41,571 8,000 49,571 29,860 - 19,711
66500 ENVIRONMENTAL PROTECTION - CONSOLIDATED RESEARCH 232,541 - 232,541 149,853 - 82,688
66606 SURVEYS, STUDIES, & INVESTIGATIONS - 154,676 154,676 86,322 - 68,354
66700 CONSOLIDATED PESTICIDE COMPLIANCE MONITORING - 41,660 41,660 - - 41,660
93273 ALCOHOL RESEARCH PROGRAMS 22 2,000 2,022 22 - 2,000
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE 162,305 238,946 401,251 196,881 - 204,370
93856 MICROBIOLOGY & INFECTIOUS DISEASE RESEARCH 103,871 79,604 183,475 71,238 - 112,237
AGENCY TOTAL 1,302,819 2,444,582 3,747,401 2,174,783 - 1,572,618
DEPARTMENT OF PUBLIC HEALTH
10557 SPECIAL SUPPLEMENT FOOD PROGRAM - WIC 3,541,011 33,588,572 37,129,583 29,028,883 - 8,100,700
10559 SUMMER FOOD SERVICE PROGRAM FOR CHILDREN 11,512 25,209 36,721 22,187 - 14,534
10561 STATE MATCHING GRANT FOR FOOD STAMPS 8,245 155,789 164,034 153,495 - 10,539
14900 LEAD-BASED PAINT HAZARD CONTROL PROGRAM 16,292 61,615 77,907 75,194 - 2,713
20600 STATE AND COMMUNITY HIGHWAY SAFETY 58,398 - 58,398 58,398 - -
66007 AIR POLLUTION CONTROL - AMBIENT AIR/SOURCE EMISSION DATA 6,924 65,363 72,287 65,876 - 6,411
66032 STATE INDOOR RADON GRANTS 16,340 211,040 227,380 194,190 - 33,190
66432 PUBLIC WATER SYSTEM SUPERVISION 1,051,092 664,715 1,715,807 1,616,334 - 99,473
66468 DRINKING WATER REVOLVING LOAN PROGRAM 5,957,440 4,521,381 10,478,821 1,137,392 - 9,341,429
66701 TOXIC SUBSTANCES COMPLIANCE MONITORING 49,211 172,979 222,190 108,461 - 113,729
66707 TSCA TITLE IV - CERTIFY LEAD-BASED PAINT PROFESSIONALS 251,037 318,260 569,297 398,248 - 171,049
84186 SAFE AND DRUG-FREE SCHOOLS - STATE GRANTS 1 26,588 26,589 26,589 - -
93000 VARIOUS PROGRAMS 20,473 - 20,473 - - 20,473
93110 MATERNAL AND CHILD HEALTH 146,591 150,000 296,591 167,784 - 128,807
93116 TUBERCULOSIS CONTROL PROGRAM 649,181 875,100 1,524,281 863,310 - 660,971
93127 EMERGENCY MEDICAL SERVICES FOR CHILDREN 211,942 100,000 311,942 99,709 - 212,233
93130 PRIMARY CARE SERVICES PLANNING 245,497 246,209 491,706 182,808 - 308,898
93161 TOXIC SUBSTANCES AND DISEASE REGISTRY 263,744 444,025 707,769 506,541 - 201,228
93165 GRANTS FOR STATE LOAN REPAYMENT 681,877 36,182 718,059 146,624 - 571,435
93197 CHILDHOOD LEAD POISONING PREVENTION PROJECT 85,839 700,000 785,839 658,100 - 127,739
93235 ABSTINANCE EDUCATION BLOCK GRANT 395,037 330,484 725,521 199,124 - 526,397
93268 CHILDHOOD IMMUNIZATION GRANTS 1,664,500 1,699,517 3,364,017 1,792,237 - 1,571,780
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE 2,750,071 2,859,588 5,609,659 3,263,722 - 2,345,937
93667 SOCIAL SERVICES BLOCK GRANT 230,479 701,886 932,365 495,603 - 436,762
93777 HEALTH CARE PROVIDERS & SUPPLIERS CERTIFICATIONS 1,585,759 3,011,127 4,596,886 2,896,582 - 1,700,304
93913 GRANTS FOR OPERATION OF OFFICES FOR RURAL HEALTH 20,923 - 20,923 - - 20,923
93917 HIV CARE FORMULA GRANTS 10,951,873 12,942,062 23,893,935 8,158,316 - 15,735,619
93919 STATE-BASED BREAST & CERVICAL CANCER EARLY DETECTION 784,980 1,466,000 2,250,980 1,536,084 - 714,896
93940 HIV PREVENTION ACTIVITIES - HEALTH DEPARTMENT BASED 4,157,347 5,512,476 9,669,823 6,170,687 - 3,499,136
93942 LYME DISEASE RESEARCH AND TREATMENT 247,373 297,843 545,216 288,948 - 256,268
93944 HIV/AIDS SURVEILLANCE 559,436 588,378 1,147,814 667,042 - 480,772
93945 CHRONIC DISEASE PREVENTION AND HEALTH PROMOTION - 60,587 60,587 2,460 - 58,127
93977 PREVENTIVE HEALTH SERVICES - STD 491,669 954,838 1,446,507 796,798 - 649,709
93987 HEALTH PROGRAMS FOR REFUGEES 12,655 73,489 86,144 70,233 - 15,911
93988 STATE-BASED DIABETES CONTROL PROGRAMS 129,305 242,496 371,801 251,138 - 120,663
93991 PREVENTIVE HEALTH & HEALTH SERVICES BLOCK GRANT 2,857,122 2,546,737 5,403,859 3,457,769 - 1,946,090
93994 MATERNAL AND CHILD HEALTH SERVICES BLOCK GRANT 1,499,083 3,655,537 5,154,620 3,944,196 - 1,210,424
99125 OTHER FEDERAL ASSISTANCE 587,912 2,532,944 3,120,856 2,159,332 - 961,524
AGENCY TOTAL 42,198,171 81,839,016 124,037,187 71,660,394 - 52,376,793
DEPARTMENT OF MENTAL RETARDATION
84027 SPECIAL EDUCATION - STATE GRANTS 20,417 1,000,000 1,020,417 1,020,417 - -
84181 GRANTS FOR INFANTS AND FAMILIES WITH DISABILITIES 4,241,182 (70,922) 4,170,260 4,014,130 - 156,130
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY 264,626 692,008 956,634 666,161 - 290,473
93667 SOCIAL SERVICES BLOCK GRANT 1,458,389 3,515,252 4,973,641 2,644,420 - 2,329,221
AGENCY TOTAL 5,984,614 5,136,338 11,120,952 8,345,128 - 2,775,824
DEPARTMENT OF MENTAL HEALTH
14235 SUPPORTIVE HOUSING PROGRAM 10,088 3,013,187 3,023,275 852,490 - 2,170,785
14238 SHELTER PLUS CARE 21,125,959 - 21,125,959 3,347,741 - 17,778,218
84034 PUBLIC LIBRARY SERVICES 209 - 209 206 - 3
93000 VARIOUS PROGRAMS 1,286,106 (61,939) 1,224,167 647,990 - 576,177
93102 RESIDENTIAL TREATMENT FOR WOMEN AND THEIR CHILDREN 44,735 - 44,735 44,735 - -
93116 TUBERCULOSIS CONTROL PROGRAM 376 83,966 84,342 82,627 - 1,715
93119 GRANTS FOR TECHNICAL ASSISTANCE 220,926 99,582 320,508 132,306 - 188,202
93125 MENTAL HEALTH PLANNING AND DEMONSTRATION PROJECTS 685,009 - 685,009 615,553 - 69,456
93148 COOPERATIVE AGREEMENTS PROGRAM - HOMELESS INDIVIDUALS 46,565 5,167 51,732 (44,590) - 96,322
93150 ASSISTANCE IN TRANSITION FROM HOMELESSNESS (PATH) 49,989 300,000 349,989 300,000 - 49,989
93230 FAMILY INTERVENTION FOR DUALLY DIAGNOSED 4,744,929 5,907,275 10,652,204 3,537,695 - 7,114,509
93238 COOPERATIVE AGREEMENTS FOR STATE TREATMENT OUTCOMES 403,030 404,073 807,103 423,540 - 383,563
93242 MENTAL HEALTH RESEARCH GRANTS 428,283 187,468 615,751 307,675 - 308,076
93273 ALCOHOL RESEARCH PROGRAMS 12,107 - 12,107 12,107 - -
93283 CDC - INVESTIGATIONS AND TECHNICAL ASSISTANCE - 257,551 257,551 257,551 - -
93630 DEVELOPMENT DISABILITIES - BASIC SUPPORT AND ADVOCACY 1,538 - 1,538 206 - 1,332
93667 SOCIAL SERVICES BLOCK GRANT 22,652 2,409,738 2,432,390 2,313,056 - 119,334
93891 ALCOHOL RESEARCH CENTER GRANTS 71,414 - 71,414 11,945 - 59,469
93958 COMMUNITY MENTAL HEALTH SERVICES BLOCK GRANT 966,768 4,804,309 5,771,077 3,261,922 - 2,509,155
93959 SUBSTANCE ABUSE PREVENTION & TREATMENT BLOCK GRANT 1,570,275 17,422,556 18,992,831 14,426,613 - 4,566,218
93992 ALCOHOL/DRUG ABUSE MENTAL HEALTH SERVICES BLOCK GRANT 540 - 540 - - 540
99125 OTHER FEDERAL ASSISTANCE 52,890 316,832 369,722 369,722 - -
AGENCY TOTAL 31,744,388 35,149,765 66,894,153 30,901,090 - 35,993,063