MEMORANDUM NO. 98-50
December 24, 1998
TO THE HEADS OF ALL STATE AGENCIES
Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
Subject: | Revision of Maximum Per Diem Rates for Localities |
The federal per diem rates stated in Memorandum No. 97-67 have been revised for travel in the United States effective January 1, 1999. New per diem localities have been added. Federal per diem rates for meals and incidental expenses are $30, $34, $38, $42 and $46 dependent on the locality. A detailed listing of all localities in the United States including Alaska and Hawaii is attached in the revised Appendix A.
Information concerning per diem rates for travel in foreign countries can be found on the Department of State website at http//www.state.gov/www/perdiems/index.html.
Any collective bargaining meals, per diem and incidental expenses exceeding the applicable rate are reportable.
Questions may be directed to the Policy Services Division at 860-702-3440.
NANCY WYMAN
STATE COMPTROLLER
NW:CH:jrs
Key City | County and/or Other Defined Location |
M&IE Rate |
---|---|---|
CONUS, Standard Rate | $30 | |
(Applies to all locations within CONUS not specifically listed below or encompassed by the boundary definition of a listed point.) | ||
ALABAMA | ||
Birmingham | Jefferson | 38 |
Gulf Shores | Baldwin | 34 |
Huntsville | Madison | 38 |
Mobile | Mobile | 34 |
Montgomery | Montgomery | 38 |
ALASKA | ||
Anchorage | ||
(5/1 - 9/30) | 62 | |
(10/1 - 4/30) | 56 | |
Barrow | 70 | |
Bethel | 65 | |
Cordova | 62 | |
Craig | ||
(5/1 - 8/31) | 66 | |
(9/1 - 4/30) | 64 | |
Denali National Park | ||
(6/1 - 8/31) | 52 | |
(9/1 - 5/31) | 50 | |
Dillingham | 59 | |
Dutch Harbor - Unalaska | 69 | |
Fairbanks | ||
(5/15 - 9/15) | 60 | |
(9/16 - 5/14) | 56 | |
Glennallen | 52 | |
Healy | ||
(6/1 - 8/31) | 52 | |
(9/1 - 5/31) | 50 | |
Homer | ||
(5/1 - 9/30) | 66 | |
(10/1 - 4/30) | 64 | |
Juneau | 72 | |
Kenai-Soldotna | ||
(4/1 - 9/30) | 61 | |
(10/1 - 3/31) | 59 | |
Kennicott | 68 | |
Ketchikan | ||
(5/1 - 9/30) | 74 | |
(10/1 - 4/30) | 73 | |
Kodiak | 68 | |
Kotzebue | ||
(5/16 - 9/15) | 81 | |
(9/16 - 5/15) | 80 | |
Kulis Ags | ||
(5/1 - 9/30) | 62 | |
(10/1 - 4/30) | 56 | |
McCarthy | 68 | |
Murphy Dome | ||
(5/15 - 9/15) | 60 | |
(9/16 - 5/14) | 56 | |
Nome | 63 | |
Petersburg | 62 | |
Seward | ||
(5/1 - 9/15) | 62 | |
(9/16 - 4/30) | 59 | |
Sitka-Mt. Edgecombe | ||
(4/1 - 9/4) | 60 | |
(9/5 - 3/31) | 59 | |
Skagway | ||
(5/1 - 9/30) | 74 | |
(10/1 - 4/30) | 73 | |
Spruce Cape | 68 | |
Tanan | 63 | |
Umiat | 107 | |
Valdez | ||
(5/15 - 9/15) | 65 | |
(9/16 - 5/14) | 62 | |
Wasilla | 72 | |
Wrangell | ||
(5/1 - 9/30) | 74 | |
(10/1 - 4/30) | 73 | |
ARIZONA | ||
Casa Grande | Pinal | 34 |
Chinle | Apache | 34 |
Flagstaff | All points in Coconino County not covered under Grand Canyon perdiem area | 34 |
Grand Canyon | All points in the Grand Canyon National Parkand Kaibab National Forest within Coconino County | 42 |
Kayenta | Navajo | 30 |
Phoenix | Maricopa (except Scottsdale) | 38 |
Prescott | Yavapai | 38 |
Scottsdale | City limits of Scottsdale | 42 |
Tuscon | Pima County; Davis-Monthan AFB | 38 |
Yuma | Yuma | 34 |
ARKANSAS | ||
Little Rock | Pulaski | 34 |
CALIFORNIA | ||
Barstow | San Bernardino | 34 |
Bridgeport | Mono (except Mammoth Lakes) | 42 |
Clearlake | Lake | 38 |
Contra Costa County | Contra Costa County | 42 |
Death Valley | Inyo | 46 |
Eureka | Humboldt | 38 |
Fresno | Fresno | 38 |
Gualala | City limits of Gualala | 38 |
Kern County | Kern County | 38 |
Los Angeles | Los Angeles; Edwards AFB; Naval Weapons Center and Ordinance Test Station, China Lake | 46 |
Madera | Madera (except Oakhurst) | 34 |
Mammoth Lakes | City limits of Mammoth Lakes | 46 |
Marin County | Marin County | 42 |
Merced | Merced | 38 |
Modesto | Stanislaus | 34 |
Monterey | Monterey | 42 |
Napa | Napa | 42 |
Oakhurst | City limits of Oakhurst | 38 |
Oakland | Alameda | 38 |
Ontario | San Bernardino | 38 |
Orange County | Orange County | 46 |
Palm Springs | Riverside | 42 |
Palo Alto | City limits of Palo Alto | 42 |
Point Arena | Mendicino (exc ept Gualala) | 38 |
Redding | Shasta | 38 |
Redwood City | City limits of Redwood City | 42 |
Sacramento | Sacramento | 42 |
San Diego | San Diego | 46 |
San Francisco | San Francisco | 46 |
San Jose | Santa Clara (except Palo Alto) | 46 |
San Luis Obispo | San Luis Obispo | 38 |
San Mateo | San Mateo (except Redwood City) | 42 |
Santa Barbara | Santa Barbara | 38 |
Santa Cruz | Santa Cruz | 42 |
Santa Rosa | Sonoma | 42 |
Stockton | San Joaquin | 38 |
Sunnyvale | City limits of Sunnyvale | 42 |
Tahoe City | Placer | 42 |
Ventura County | Ventura County | 38 |
Victorville | City limits of Victorville | 34 |
Visalia | Tulare | 38 |
West Sacramento | Yolo | 30 |
Yosemite National Park | Mariposa | 46 |
COLORADO | ||
Adams County | Adams County | 38 |
Arapahoe County | Arapahoe County | 38 |
Aspen | Pitkin | 46 |
Boulder | Boulder | 42 |
Colorado Springs | El Paso | 38 |
Cortez | Montezuma | 34 |
Denver | Denver | 42 |
Durango | La Plata | 38 |
Fort Collins | Larimer (except Loveland) | 34 |
Glenwood Springs | Garfield | 38 |
Gunnison | Gunnison | 34 |
Jefferson County | Jefferson County | 34 |
Loveland | City limits of Loveland | 30 |
Montrose | Montrose | 34 |
Pueblo | Pueblo | 34 |
Silverstone/Keystone | Summit | 38 |
Steamboat Springs | Routt | 38 |
Telluride | San Miguel | 46 |
Trinidad | Las Animas | 30 |
Vail | Eagle | 46 |
CONNECTICUT | ||
Bridgeport | City limits of Bridgeport | 34 |
Danbury | Fairfield (except Bridgeport) | 38 |
Groton | New London (except New London) | 30 |
Hartford | Hartford | 42 |
Lakeville | Litchfield (except Salisbury) | 38 |
Middlesex County | Middlesex County | 34 |
New Haven | New Haven | 38 |
New London | City limits of New London | 34 |
Putnam/Danielson | Windham | 30 |
Salisbury | City limits of Salisbury | 46 |
Vernon | Tolland | 34 |
DELAWARE | ||
Dover | Kent | 34 |
Lewes | Sussex | 42 |
Wilmington | New Castle | 34 |
DISTRICT OF COLUMBIA | ||
Washington, D.C. | District of Columbia | 46 |
FLORIDA | ||
Altamonte Springs | Seminole | 38 |
Boca Raton | City limits of Boca Raton | 38 |
Bradenton | Manatee | 34 |
Cocoa Beach | Brevard | 34 |
Daytona Beach | Volusia | 38 |
Delray Beach | City limits of Delray Beach | 42 |
Fort Lauderdale | Broward | 42 |
Fort Myers | Lee | 42 |
Fort Walton Beach | Okaloosa | 38 |
Gainesville | Alachua | 34 |
Gulf Breeze | Santa Rosa | 38 |
Jacksonville | Duval County; Naval Station | 34 |
Mayport | ||
Jupiter | City limits of Jupiter | 34 |
Key West | Monroe | 46 |
Kissimmee | Osceola | 34 |
Lakeland | Polk | 34 |
Miami | Dade | 42 |
Naples | Collier | 38 |
Orlando | Orange | 42 |
Palm Beach | City limits of Palm Beach | 46 |
Palm Beach Gardens | Bay | 38 |
Palm Beach Shores | Palm Beach (except Jupiter, | 38 |
Palm Beach, Delray Beach, West | ||
Palm Beach, Boca Raton, and | ||
Singer Island) | ||
Panama City | Bay | 38 |
Pensacola | Escambia | 34 |
Punta Gorda | Charlotte | 38 |
Saint Augustine | Saint Johns | 38 |
Saint Petersburg | Hillsborough | 38 |
Sarasota | Sarasota | 38 |
Singer Island | City limits of Singer Island | 38 |
Stuart | Martin | 38 |
Tallahassee | Leon | 34 |
Tampa | Pinellas | 38 |
Vero Beach | Indian River | 38 |
West Palm Beach | City limits of West Palm Beach | 38 |
GEORGIA | ||
Albany | Dougherty | 34 |
Athens | Clarke | 34 |
Atlanta | Fulton | 38 |
Augusta | Richmond | 38 |
Cobb County | Cobb County | 34 |
Columbus | Muscogee | 34 |
Conyers | Rockdale | 34 |
DeKalb County | DeKalb County | 34 |
Gwinnett County | Gwinnett County | 30 |
Macon | Bibb | 34 |
Savannah | Chatham | 38 |
Warner Robins | Houston | 34 |
HAWAII | ||
Hawaii, Island of | ||
Hilo | 52 | |
Isle of Hawaii (Other) | 54 | |
Kauai, Island of | ||
(5/1 - 11/30) | 62 | |
(12/1 - 4/30) | 64 | |
Kure, Island of | 41 | |
Maui, Island of | 64 | |
Oahu, Island of | 61 | |
IDAHO | ||
Boise | Ada | 38 |
Coeur D'Alene | Kootenai | 34 |
Ketchum | Blaine | 42 |
McCall | Valley | 38 |
Stanley | Custer | 38 |
Sun Valley | City limits of Sun Valley | 42 |
ILLINOIS | ||
Champaign/Urbana | Champaign | 34 |
Chicago | Cook | 46 |
DeCatur | Macon | 34 |
Du Page County | Du Page County | 38 |
Lake County | Lake County | 42 |
Peoria | Peoria | 38 |
Rock Island | Rock Island | 30 |
Rockford | Winnebago | 34 |
Springfield | Sangamon | 38 |
INDIANA | ||
Bloomington/Crane | Monroe and Martin | 34 |
Carmel | Hamilton | 38 |
Fort Wayne | Allen | 34 |
Indianapolis | Marion County; Fort Benjamin | 42 |
Harrison | ||
Michigan City | La Porte | 34 |
Muncie | Delware | 34 |
Nashville | Brown | 38 |
South Bend | St. Joseph | 34 |
Valparaiso/Burlington | Porter | 34 |
Beach | ||
IOWA | ||
Cedar Rapids | Linn | 34 |
Davenport/Bettendorf | Scott | 34 |
Des Moines | Polk | 34 |
KANSAS | ||
Kansas City | Johnson and Wyandotte (See also | 30 |
Kansas City, MO.) | ||
Overland Park | Kenton | 38 |
Wichita | Sedgwick | 38 |
KENTUCKY | ||
Covington | Kenton | 38 |
Florence | Boone | 34 |
Lexington | Fayette | 34 |
Louisville | Jefferson | 38 |
LOUISIANA | ||
Baton Rouge | East Baton Rouge Parish | 38 |
Bossier City | Bossier Parish | 34 |
Gonzales | Ascension Parish | 34 |
Lake Charles | Calcasieu Parish | 34 |
New Orleans | City limits of New Orleans | 42 |
Opelouses | Saint Landry | 30 |
Slidell | Saint Tammany | 34 |
St. Francisville | West Feliciana | 38 |
MAINE | ||
Bangor | Penobscot | 30 |
Bar Harbor | Hancock | 38 |
Bath | Sagadahoc | 34 |
Kennebunk | York | 38 |
Kittery | Portsmouth Naval Shipyard | 34 |
(See also Portsmouth, N.H.) | ||
Portland | Cumberland | 38 |
Rockport | Knox | 42 |
Wiscasset | Lincoln | 38 |
MARYLAND | ||
Annapolis | Anne Arundel | 42 |
Baltimore | Baltimore | 42 |
Columbia | Howard | 42 |
Easton | Talbot | 34 |
Frederick | Frederick | 38 |
Grasonville | Queen Annes | 38 |
Hagerstown | Washington | 34 |
Harford County | Harford County | 38 |
Lexington Park/ | St. Marys | 34 |
Leonardtown/Lusby | ||
Montgomery County | Montgomery County | 38 |
Ocean City | Worcester | 46 |
Prince Georges County | Prince Georges County | 38 |
Salisbury | Wicomico | 34 |
St. Michaels | City limits of St. Michaels | 42 |
MASSACHUSETTS | ||
Andover | Essex | 38 |
Boston | Suffolk | 46 |
Cambridge | City limits of Cambridge | 46 |
Falmouth | City limits of Falmouth | 38 |
Greenfield | Franklin | 30 |
Hyannis | Barnstable | 38 |
Lowell | Middlesex (except Cambridge) | 34 |
Martha's Vineyard | Dukes | 46 |
Nantucket | Nantucket | 46 |
New Bedford | City limits of New Bedford | 34 |
Northampton | Hampshire | 34 |
Pittsfield | Berkshire | 38 |
Plymouth | Plymouth | 34 |
Quincy | Norfolk | 38 |
Springfield | Hampden | 34 |
Taunton | Bristol (except New Bedford) | 30 |
Worcester | Worcester | 34 |
MICHIGAN | ||
Ann Arbor | Washtenaw | 38 |
Auburn Hills | Bay | 38 |
Charlevoix | Charlevoix | 38 |
Detroit | Wayne | 46 |
East Lansing | City limits of East Lansing | 38 |
Flint | Genesee | 34 |
Frankfort | Benzie | 34 |
Gaylord | Otsego | 38 |
Grand Rapids | Kent | 34 |
Grayling | Crawford | 34 |
Holland | Ottawa | 34 |
Lansing | Ingham (except East Lansing) | 34 |
Leland | Leelanau | 34 |
Mackinac Island | Mackinac | 46 |
Manistee | Manistee | 30 |
Midland | Midland | 34 |
Mount Pleasant | Isabella | 34 |
Petoskey | Emmet | 38 |
Pontiac | City limits of Pontiac | 34 |
Sault Ste. Marie | Chippewa | 34 |
South Haven | Van Buren | 34 |
Traverse City | Grand Traverse | 42 |
Troy | Oakland (except Pontiac) | 38 |
Warren | Macomb | 34 |
MINNESOTA | ||
Anoka County | Anoka County | 34 |
Dakota County | Dakota County | 34 |
Duluth | St. Louis | 42 |
Minneapolis | Hennepin and Ramsey | 46 |
Counties; Fort Snelling Military | ||
Reservation and Navy Astronautics Group | ||
Group (Detachment BRAVO), Rosemount | ||
Rochester | Olmsted | 34 |
St. Paul County | St. Paul Count | 38 |
MISSISSIPPI | ||
Bay St. Louis | Hancock | 38 |
Biloxi | City limits of Biloxi | 38 |
Gulfport | Harrison (except Biloxi) | 34 |
Jackson | Hinds | 34 |
Ridgeland | Madison | 38 |
Robinsonville | Tunica | 34 |
Vicksburg | Warren | 34 |
MISSOURI | ||
Branson | Taney | 34 |
Cape Girardeau | Cape Girardeau | 34 |
Clay County | Clay | 30 |
Hannibal | Marion | 30 |
Jefferson City | Cole | 34 |
Kansas City | Jackson and Platte (See also | 42 |
Kansas City, Kansas.) | ||
Lake Ozark | Miller | 34 |
Osage Beach | Camden | 34 |
Platte County | Platte County | 34 |
St. Charles County | St. Charles County | 34 |
St. Louis | St. Louis | 46 |
MONTANA | ||
Polson/Kalispell | Lake | 34 |
West Yellowstone Park | Gallatin | 34 |
NEBRASKA | ||
Lincoln | Lancaster | 34 |
Omaha | Douglas | 38 |
NEVADA | ||
Elko | All points in Elko County | 30 |
excluding Wendover | ||
Incline Village | All points in the Northern Lake | 38 |
Tahoe area within Washoe County | ||
Las Vegas | Clark County; Nellis AFB | 38 |
Reno | All points in Washoe County not | 38 |
covered under the city of Incline | ne | |
Village per diem locality | ||
Stateline | Douglas | 42 |
Winnemucca | Humboldt | 34 |
NEW HAMPSHIRE | ||
Concord | Merrimack | 34 |
Conway | Carroll | 38 |
Durham | Strafford | 30 |
Hanover | Grafton | 42 |
Laconia | Belknap | 34 |
Manchester | Hillsborough | 34 |
Portsmouth/Newington | Rockingham County; Pease AFB | 42 |
(See also Kittery, Maine.) | ||
Sullivan County | Sullivan County | 34 |
NEW JERSEY | ||
Atlantic City | Atlantic | 42 |
Bergen County | Bergen County | 38 |
Cape May | Cape May (except Ocean City) | 42 |
Cherry Hill/Camden/ | Camden/Burlington | 42 |
Moorestown | ||
Eatontown | Monmouth County; Fort MonMouth | 38 |
Edison | Middlesex (except Piscataway) | 34 |
Flemington | Hunterdon | 34 |
Freehold | City limits of Freehold | 34 |
Hudson County | Hudson County | 38 |
Millville | Cumberland | 38 |
Newark | Essex | 42 |
Ocean City | City limits of Cape May County | 38 |
Parsippany/Dover | Morris County; Picatinny Arsenal | 38 |
Passaic County | Passaic County | 38 |
Piscataway | City limits of Piscataway | 38 |
Princeton | City limits of Princeton | 42 |
Trenton | Mercer (except Princeton) | 38 |
Union County | Union County | 38 |
NEW MEXICO | ||
Albuquerque | Bernalillo | 38 |
Cloudcroft | Otero | 30 |
Los Alamos | Los Alamos | 34 |
Santa Fe | Santa Fe | 46 |
Taos | Taos | 34 |
NEW YORK | ||
Albany | Albany | 42 |
Batavia | Genesee | 34 |
Binghamton | Broome | 38 |
The Bronx | The Bronx | 46 |
Brooklyn | Brooklyn | 46 |
Buffalo | Erie | 42 |
Corning | Steuben | 38 |
Elmira | Chemung | 34 |
Glens Falls | Warren | 34 |
Ithaca | Tompkins | 34 |
Kingston | Ulster | 38 |
Lake Placid | Essex | 38 |
Manhattan | Manhattan | 46 |
Nassau County | Nassau County | 38 |
Niagara Falls | Niagara | 34 |
Nyack/Palisades | Rockland | 38 |
Owego | Tioga | 30 |
Plattsburgh | Clinton | 34 |
Poughkeepsie | Dutchess | 38 |
Queens Borough | Queens | 46 |
Rochester | Monroe | 42 |
Saratoga Springs | Saratoga | 38 |
Schenectady | Schenectady | 34 |
Staten Island Borough | Richmond | 42 |
Suffolk | Suffolk | 38 |
Tarrytown | Westchester (except White Plain | s) 42 |
Utica | Oneida | 34 |
Waterloo/Romulus | Seneca | 34 |
Watkins Glen | Schuyler | 34 |
West Point | Orange | 34 |
White Plains | City limits of White Plains | 42 |
NORTH CAROLINA | ||
Asheville | Buncombe | 34 |
Chapel Hill | Orange | 38 |
Charlotte | Mecklenburg | 38 |
Durham | Durham | 42 |
Fayetteville | Cumberland | 34 |
Greensboro | Guilford | 38 |
Kill Devil | Dare | 38 |
New Bern | Craven | 34 |
Raleigh | Wake | 38 |
Research Triangle Park | City limits of Research | 38 |
Triangle Park | ||
Wilmington | New Hanover | 34 |
Winston-Salem | Forsyth | 38 |
NORTH DAKOTA | ||
All locations | 30 | |
OHIO | ||
Akron | Summit | 38 |
Bellevue | City limits of Bellevue | 30 |
Cambridge | Guernsey | 34 |
Canton | Stark | 34 |
Cincinnati | Hamilton | 46 |
Cleveland | Cuyahoga | 42 |
Columbus | Franklin | 38 |
Dayton | Montgomery, Wright-Patterson AFB | 38 |
Elyria | Lorain | 34 |
Fairborn | Greene | 34 |
Geneva/Hamilton | Ashtabula | 34 |
Lancaster | Fairfield | 34 |
Port Clinton/Oakharbo | r Ottawa | 34 |
Portsmouth | Scioto | 34 |
Sandusky | Erie | 38 |
Springfield | Clark | 34 |
Toledo | Lucas | 38 |
Warren County | Warren County | 30 |
OKLAHOMA | ||
Oklahoma City | Oklahoma | 38 |
Tulsa | Osage, Tulsa and Washington | 38 |
OREGON | ||
Ashland | Jackson | 42 |
Beaverton | Washington | 38 |
Bend | Deschutes | 38 |
Clackamas | Clackamas | 34 |
Coos Bay | Coos | 34 |
Crater Lake | City limits of Crater Lake | 38 |
Eugene | Lane (except Florence) | 38 |
Florence | City limits of Florence | 34 |
Gold Beach | Curry | 34 |
Klamath Falls | Klamath | 30 |
Lincoln City/Newport | Lincoln | 34 |
Portland | Multnomah | 38 |
Salem | Marion | 34 |
Seaside | Clatsop | 34 |
PENNSYLVANIA | ||
Allentown | Lehigh | 38 |
Chester/Radnor | Delaware | 34 |
Easton | Northampton | 34 |
Erie | Erie | 30 |
Gettysburg | Adams | 34 |
Harrisburg | Dauphin (except Hershey) | 42 |
Hershey | City limits of Hershey) | 42 |
King of Prussia/Fort | Montgomery County, except Bala | 42 |
Washington | Cynwyd (See also Philadelphia, | |
Pennsylvania.) | ||
Lancaster | Lancaster | 38 |
Malvern/Downington/ | Chester | 38 |
Valley Forge | ||
Mechanicsburg | Cumberland | 34 |
Philadelphia | Philadelphia County; City of | 46 |
Bala Cynwyd in Montgomery County | ||
Pittsburgh | Allegheny | 46 |
Reading | Berks | 38 |
Scranton | Lackawanna | 30 |
Warminster | Bucks County; Naval Air | 42 |
Development Center | ||
Wayne | City limits of Wayne | 42 |
RHODE ISLAND | ||
Block Island | Washington | 42 |
East Greenwich | Kent County; Naval Construction | 38 |
Battalion Center, Davisville | ||
Newport | Newport | 42 |
North Kingston | Washington | 30 |
Providence | Providence | 42 |
SOUTH CAROLINA | ||
Charleston | Charleston | 42 |
Columbia | Richland | 38 |
Greenville | Greenville | 38 |
Hilton Head | Beaufort | 42 |
Myrtle Beach | Horry County; Myrtle Beach AFB | 42 |
Spartanburg | Spartanburg | 34 |
SOUTH DAKOTA | ||
Custer | Custer | 34 |
Hot Springs | Fall River | 30 |
Rapid City | Pennington | 34 |
TENNESSEE | ||
Chattanooga | Hamilton | 34 |
Gatlinburg | Sevier | 38 |
Knoxville | Knoxville County | 38 |
Memphis | Shelby | 38 |
Nashville | Davidson | 42 |
Townsend | Blount | 34 |
TEXAS | ||
Arlington | Tarrant | 34 |
Austin | Travis | 38 |
Brownsville | Cameron | 34 |
College Station | Brazos | 34 |
Corpus Christi | Nueces and San Patricio | 38 |
Dallas | Dallas | 46 |
Eagle Pass | Maverick | 30 |
El Paso | El Paso | 38 |
Fort Davis | Jeff Davis | 30 |
Fort Worth | City limits of Fort Worth | 38 |
Galveston | Galveston | 42 |
Houston | Harris County; L.B. Johnson Space | 42 |
Center and Ellington AFB | ||
Killeen | Bell | 30 |
Laredo | Webb | 34 |
Lubbock | Lubbock | 34 |
McAllen | Hidalgo | 34 |
Odessa/Plano | Collin | 34 |
San Antonio | Bexar | 42 |
South Padre Island | Cameron | 38 |
Tyler | Smith | 34 |
Victoria | Victoria | 30 |
UTAH | ||
Bullfrog | Garfield | 38 |
Cedar City | Iron | 34 |
Davis County | Davis County | 34 |
Moab | Grand | 34 |
Ogden | Weber | 34 |
Park City | Summit | 46 |
Provo | Utah | 38 |
Salt Lake City | Salt Lake and Dugway | 42 |
Proving Ground and | ||
Tooele Army Depot | ||
VERMONT | ||
Burlington/St. Albans | Chittenden and Franklin | 38 |
Manchester | Bennington | 42 |
Middlebury | Addison | 38 |
Rutland | Rutland | 34 |
White River Junction | Windsor | 34 |
VIRGINIA | ||
Alexandria* | 42 | |
Arlington | Arlington | 42 |
Blacksburg | Montgomery | 34 |
Charlottesville* | 42 | |
Chesterfield County | Chesterfield County | 38 |
Fairfax County | Fairfax County | 42 |
Loudoun County | Loudoun | 38 |
Lynchburg* | 38 | |
Manassas | Prince William County | 34 |
(except Woodbridge) | ||
Richmond* | Henrico, also Defense Supply | 38 |
Center | ||
Roanoke* | 34 | |
Shenandoah County | Shenandoah County | 34 |
Virginia Beach* | Virginia Beach (also Norfolk | 38 |
Portsmouth and Chesapeake)* | ||
Wallops Island | Accomack | 34 |
Williamsburg* | Williamsburg (also Hampton, | 38 |
Newport News, York County, | ||
Naval Weapons Station, Yorktown)* | ||
Wintergreen | Nelson | 46 |
Woodbridge | City limits of Woodbridge | 38 |
* Denotes independent cities. | ||
WASHINGTON | ||
Anacortes | Skagit | 38 |
Bellingham | Whatcom | 34 |
Bremerton | Kitsap | 34 |
Everett | Snohomish (except Lynnwood) | 38 |
Friday Harbor | San Juan | 42 |
Island County | Island County | 34 |
Lynnwood | City limits of Lynnwood | 34 |
Ocean Shores | Grays Harbor | 38 |
Olympia/Tumwater | Thurston | 38 |
Port Angeles | Clallam | 38 |
Port Townsend | Jefferson | 34 |
Seattle | King | 46 |
Sequim | Clallam | 34 |
Spokane | Spokane | 38 |
Tacoma | Pierce | 38 |
Vancouver | Clark | 38 |
WEST VIRGINIA | ||
Berkeley Springs | Morgan | 34 |
Charleston | Kanawha | 38 |
Harpers Ferry | Jefferson | 34 |
Morgantown | Monongalia | 34 |
Parkersburg | Wood | 34 |
Wheeling | Ohio | 34 |
WISCONSIN | ||
Brookfield | Waukesha | 38 |
Eau Claire | Eau Claire | 34 |
Green Bay | Brown | 34 |
Kenosha | Kenosha | 30 |
La Crosse | La Crosse | 30 |
Lake Geneva | Walworth | 38 |
Madison | Dane | 38 |
Milwaukee | Milwaukee | 42 |
Minocqua/Rhinelander | Oneida | 38 |
Oshkosh | Winnebago | 34 |
Sturgeon Bay | Door | 34 |
Wisconsin Dells | Columbia | 38 |
WYOMING | ||
Cody | Park | 30 |
Jackson | Teton | 42 |
Thermopolis | Hot Springs | 30 |
1. Unless otherwise specified, the per diem locality is defined as "all locations within, or entirely surrounded by, the corporate limits of the key city, including independent entities located within those boundaries".
2. Per diem localities with county definitions shall include "all locations within, or entirely surrounded by, the corporate limits of the key city as well as the boundaries of the listed counties, including independent entities located within the boundaries of the key city and the listed counties".
Back to Comptroller's Home Page
Back to Index of Comptroller's Memoranda