May 1, 1998
TO THE HEADS OF ALL STATE AGENCIES
ATTENTION: | Personnel and Payroll Officers |
SUBJECT: | 1998 - 99 Health Insurance Rates |
AUTHORIZATION: In accordance with the provisions of Section 5-259 of the Connecticut General Statutes, the following premiums have been approved for state-sponsored health care insurance plans.
PAYROLL EFFECTIVE DATES: The changes announced herein will be effective on the following payroll periods:
Bi-Weekly: | May 22, - June 4, 1998 Payable June 19, 1998 |
Semi-Monthly: | June 1-15, 1998 Payable June 15, 1998 |
Monthly: | June 1 - 30, 1998 Payable June 30, 1998 |
RATE CHANGES: The rates for all medical plans will remain unchanged for this fiscal year. The rates for both the Blue Cross and CIGNA Dental Health Plans have increased 3%.
CHARTS: Attached are revised rates for charts "A" through "I". Rate changes will be made centrally. Paired D/OEs for both pre and post-tax deductions are provided on all charts.
NOTICE TO EMPLOYEES: The 1998 Employees Health Care Planner, which is being mailed for delivery during the first week of May, includes a schedule of all applicable bi-weekly payroll deductions. Employees on other than a bi-weekly pay plan should be notified of the relevant rate changes.
QUESTIONS: Personnel or payroll staff who may have questions concerning payroll related procedures should call the Comptroller's Central Payroll Division at (860) 702-3463. Questions regarding other health insurance issues should be directed to the Comptroller's Retirement and Benefit Services Division at (860) 702-3535.
PLEASE DO NOT REFER EMPLOYEES DIRECTLY TO THESE NUMBERS.
Very truly yours,
NANCY WYMAN
STATE COMPTROLLER
State Employee Health Insurance
7/1/98 TO 6/30/99 RATES
Medical Plans | Dental Plans | |||||||||
Blue Cross State Preferred | Blue Cross Out of Area | State BlueCare Point of Enrollment | State BlueCare Point of Service | M.D. Health Plan |
Kaiser Foundation | Blue Cross Indemnity A & C | Blue Cross Indemnity A, B & C | CIGNA | ||
Individual | Monthly | $241.04 | $241.04 | $197.41 | $219.34 | $185.19 | $179.28 | $19.76 | $25.02 | $15.15 |
State Portion | $203.34 | $227.04 | $197.41 | $205.34 | $185.19 | $179.28 | $19.76 | $19.76 | $15.15 | |
Employee Portion | $37.70 | $14.00 | $0.00 | $14.00 | $0.00 | $0.00 | $0.00 | $5.26 | $0.00 | |
Semi-Monthly | $120.52 | $120.52 | $98.71 | $109.67 | $92.60 | $89.64 | $9.88 | $12.51 | $7.58 | |
State Portion | $101.67 | $113.52 | $98.71 | $102.67 | $92.60 | $89.64 | $9.88 | $9.88 | $7.58 | |
Employee Portion | $18.85 | $7.00 | $0.00 | $7.00 | $0.00 | $0.00 | $0.00 | $2.63 | $0.00 | |
Bi-Weekly | $111.25 | $111.25 | $91.11 | $101.23 | $85.47 | $82.74 | $9.12 | $11.55 | $6.99 | |
State Portion | $93.85 | $104.79 | $91.11 | $94.77 | $85.47 | $82.74 | $9.12 | $9.12 | $6.99 | |
Employee Portion | $17.40 | $6.46 | $0.00 | $6.46 | $0.00 | $0.00 | $0.00 | $2.43 | $0.00 | |
Subscriber plus 1 | Monthly | $530.29 | $530.29 | $434.30 | $482.55 | $407.42 | $398.34 | $60.35 | $70.18 | $28.64 |
State Portion | $402.55 | $451.39 | $386.92 | $403.65 | $360.04 | $398.34 | $48.17 | $48.17 | $24.59 | |
Employee Portion | $127.74 | $78.90 | $47.38 | $78.90 | $47.38 | $0.00 | $12.18 | $22.01 | $4.05 | |
Semi-Monthly | $265.14 | $265.14 | $217.15 | $241.27 | $203.71 | $199.17 | $30.18 | $35.09 | $14.32 | |
State Portion | $201.27 | $225.69 | $193.46 | $201.82 | $180.02 | $199.17 | $24.09 | $24.09 | $12.30 | |
Employee Portion | $63.87 | $39.45 | $23.69 | $39.45 | $23.69 | $0.00 | $6.09 | $11.00 | $2.02 | |
Bi-Weekly | $244.75 | $244.75 | $200.45 | $222.71 | $188.04 | $183.85 | $27.85 | $32.39 | $13.22 | |
State Portion | $185.79 | $208.34 | $178.58 | $186.30 | $166.17 | $183.85 | $22.23 | $22.23 | $11.35 | |
Employee Portion | $58.96 | $36.41 | $21.87 | $36.41 | $21.87 | $0.00 | $5.62 | $10.16 | $1.87 | |
Family | Monthly | $650.81 | $650.81 | $533.01 | $592.22 | $500.01 | $407.78 | $60.35 | $70.18 | $41.15 |
State Portion | $499.10 | $557.69 | $465.89 | $499.10 | $432.89 | $407.78 | $48.17 | $48.17 | $33.35 | |
Employee Portion | $151.71 | $93.12 | $67.12 | $93.12 | $67.12 | $0.00 | $12.18 | $22.01 | $7.80 | |
Semi-Monthly | $325.40 | $325.40 | $266.50 | $296.11 | $250.01 | $203.89 | $30.18 | $35.09 | $20.58 | |
State Portion | $249.55 | $278.84 | $232.94 | $249.55 | $216.45 | $203.89 | $24.09 | $24.09 | $16.68 | |
Employee Portion | $75.85 | $46.56 | $33.56 | $46.56 | $33.56 | $0.00 | $6.09 | $11.00 | $3.90 | |
Bi-Weekly | $300.37 | $300.37 | $246.00 | $273.33 | $230.78 | $188.21 | $27.85 | $32.39 | $18.99 | |
State Portion | $230.35 | $257.39 | $215.02 | $230.35 | $199.80 | $188.21 | $22.23 | $22.23 | $15.39 | |
Employee Portion | $70.02 | $42.98 | $30.98 | $42.98 | $30.98 | $0.00 | $5.62 | $10.16 | $3.60 | |
FLES | Monthly | $409.77 | $409.77 | $335.60 | $372.88 | $314.82 | $228.50 | $40.59 | $45.16 | $26.00 |
State Portion | $325.13 | $374.85 | $307.96 | $337.96 | $287.18 | $228.50 | $34.34 | $34.34 | $22.75 | |
Employee Portion | $84.64 | $34.92 | $27.64 | $34.92 | $27.64 | $0.00 | $6.25 | $10.82 | $3.25 | |
Semi-Monthly | $204.88 | $204.89 | $167.80 | $186.44 | $157.41 | $114.25 | $20.30 | $22.58 | $13.00 | |
State Portion | $162.56 | $187.43 | $153.98 | $168.98 | $143.59 | $114.25 | $17.17 | $17.17 | $11.37 | |
Employee Portion | $42.32 | $17.46 | $13.82 | $17.46 | $13.82 | $0.00 | $3.13 | $5.41 | $1.63 | |
Bi-Weekly | $189.12 | $189.12 | $154.89 | $172.10 | $145.30 | $105.46 | $18.73 | $20.84 | $12.00 | |
State Portion | $150.06 | $173.00 | $142.13 | $155.98 | $132.54 | $105.46 | $15.85 | $15.85 | $10.50 | |
Employee Portion | $39.06 | $16.12 | $12.76 | $16.12 | $12.76 | $0.00 | $2.88 | $4.99 | $1.50 | |
HEALTH INSURANCE RATES
MSA TABLES
Bi-Weekly Period End Date 6/4/98 Payable 6/19/98
Semi-Monthly Period End Date 6/15/98 Payable 6/30/98
Table No | Employee Deduction |
Table No | State Portion | ||
---|---|---|---|---|---|
Chart A Blue Cross State Preferred | (PAIRED D/OEs 7J/7H PRE-TAX) (SORT CODE 00001) (PAIRED D/OEs 7G/7H POST-TAX) (SORT CODE 00001) | ||||
26 Pay Bi-weekly | |||||
Individual | 010 | 17.40 | 011 | 93.85 | |
Subscriber + One | 012 | 58.96 | 013 | 185.79 | |
Family | 014 | 70.02 | 015 | 230.35 | |
FLES | 018 | 39.06 | 019 | 150.06 | |
24 Pay Semi-monthly | |||||
Individual | 216 | 18.85 | 217 | 101.67 | |
Subscriber + One | 218 | 63.87 | 219 | 201.27 | |
Family | 220 | 75.85 | 221 | 249.55 | |
FLES | 224 | 42.32 | 225 | 162.56 | |
Chart B Blue Cross Dental w/A&C | (PAIRED D/OEs 5P/54 PRE-TAX) (SORT CODE 00159) (PAIRED D/OEs 42/54 POST-TAX) (SORT CODE 00159) | ||||
26 Pay Bi-weekly | |||||
Individual | 176 | 0.00 | 177 | 9.12 | |
Family | 178 | 5.62 | 179 | 22.23 | |
FLES | 180 | 2.88 | 181 | 15.85 | |
24 Pay Semi-monthly | |||||
Individual | 382 | 0.00 | 383 | 9.88 | |
Family | 384 | 6.09 | 385 | 24.09 | |
FLES | 386 | 3.13 | 387 | 17.17 | |
Chart C Blue Cross Dental w/A,B,&C |
(PAIRED D/OEs 5P/54 PRE-TAX) (SORT CODE 00159) (PAIRED D/OEs 42/54 POST-TAX) (SORT CODE 00159) | ||||
26 Pay Bi-weekly | |||||
Individual | 042 | 2.43 | 043 | 9.12 | |
Family | 044 | 10.16 | 045 | 22.23 | |
FLES | 174 | 4.99 | 175 | 15.85 | |
24 Pay Semi-monthly | |||||
Individual | 248 | 2.63 | 246 | 9.88 | |
Family | 247 | 11.00 | 251 | 24.09 | |
FLES | 380 | 5.41 | 381 | 17.17 | |
Chart D BlueCare Point of Enrollment |
(PAIRED D/OEs 6R/6P PRE-TAX) (SORT CODE 00077) (PAIRED D/OEs 6N/6P POST-TAX) (SORT CODE 00077) | ||||
26 Pay Bi-weekly | |||||
Individual | 046 | 0.00 | 047 | 91.11 | |
Subscriber + One | 048 | 21.87 | 049 | 178.58 | |
Family | 050 | 30.98 | 051 | 215.02 | |
FLES | 052 | 12.76 | 053 | 142.13 | |
24 Pay Semi-monthly | |||||
Individual | 252 | 0.00 | 253 | 98.71 | |
Subscriber + One | 254 | 23.69 | 255 | 193.46 | |
Family | 256 | 33.56 | 257 | 232.94 | |
FLES | 258 | 13.82 | 259 | 153.98 | |
Chart E BlueCare Point of Service |
(PAIRED D/OEs 7U/7S PRE-TAX) (SORT CODE 00077) (PAIRED D/OEs 7R/7S POST-TAX) (SORT CODE 00077) | ||||
26 Pay Bi-weekly | |||||
Individual | 082 | 6.46 | 083 | 94.77 | |
Subscriber + One | 084 | 36.41 | 085 | 186.30 | |
Family | 086 | 42.98 | 087 | 230.35 | |
FLES | 088 | 16.12 | 089 | 155.98 | |
24 Pay Semi-monthly | |||||
Individual | 288 | 7.00 | 289 | 102.67 | |
Subscriber + One | 290 | 39.45 | 291 | 201.82 | |
Family | 292 | 46.56 | 293 | 249.55 | |
FLES | 294 | 17.46 | 295 | 168.98 | |
Chart F KaiserFoundation Health |
(PAIRED D/OEs 6L/6J PRE-TAX) (SORT CODE 00006) (PAIRED D/OEs 6I/6J POST-TAX) (SORT CODE 00006) | ||||
26 Pay Bi-weekly | |||||
Individual | 126 | 0.00 | 127 | 82.74 | |
Subscriber + One | 128 | 0.00 | 129 | 183.85 | |
Family | 130 | 0.00 | 131 | 188.21 | |
FLES | 132 | 0.00 | 133 | 105.46 | |
24 Pay Semi-monthly | |||||
Individual | 332 | 0.00 | 333 | 89.64 | |
Subscriber + One | 334 | 0.00 | 335 | 199.17 | |
Family | 336 | 0.00 | 337 | 203.89 | |
FLES | 338 | 0.00 | 339 | 114.25 | |
Chart G M.D. Health Plan | (PAIRED D/OEs 6W/6U PRE-TAX) (SORT CODE 00259) (PAIRED D/OEs 6T/6U POST-TAX) (SORT CODE 00259) | ||||
26 Pay Bi-weekly | |||||
Individual | 116 | 0.00 | 117 | 85.47 | |
Subscriber + One | 118 | 21.87 | 119 | 166.17 | |
Family | 120 | 30.98 | 121 | 199.80 | |
FLES | 122 | 12.76 | 123 | 132.54 | |
24 Pay Semi-monthly | |||||
Individual | 260 | 0.00 | 261 | 92.60 | |
Subscriber + One | 262 | 23.69 | 263 | 180.02 | |
Family | 264 | 33.56 | 265 | 216.45 | |
FLES | 272 | 13.82 | 273 | 143.59 | |
Chart H CIGNA Dental Health |
(PAIRED D/OEs 5R/5K PRE-TAX) (SORT CODE 00185) (PAIRED D/OEs 5J/5K POST-TAX) (SORT CODE 00185) | ||||
26 Pay Bi-weekly | |||||
Individual | 140 | 0.00 | 141 | 6.99 | |
Subscriber + One | 142 | 1.87 | 143 | 11.35 | |
Family | 144 | 3.60 | 145 | 15.39 | |
FLES | 146 | 1.50 | 147 | 10.50 | |
24 Pay Semi-monthly | |||||
Individual | 276 | 0.00 | 277 | 7.58 | |
Subscriber + One | 278 | 2.02 | 279 | 12.30 | |
Family | 280 | 3.90 | 281 | 16.68 | |
FLES | 282 | 1.63 | 283 | 11.37 | |
Chart I Blue Cross Out of Area Plan |
(PAIRED D/OEs 7P/7M PRE-TAX) (SORT CODE 00001) (PAIRED D/OEs 7L/7M POST-TAX) (SORT CODE 00001) | ||||
26 Pay Bi-weekly | |||||
Individual | 134 | 6.46 | 135 | 104.79 | |
Subscriber + One | 124 | 36.41 | 125 | 208.34 | |
Family | 136 | 42.98 | 137 | 257.39 | |
FLES | 138 | 16.12 | 139 | 173.00 | |
24 Pay Semi-monthly | |||||
Individual | 344 | 7.00 | 345 | 113.52 | |
Subscriber + One | 340 | 39.45 | 341 | 225.69 | |
Family | 346 | 46.56 | 347 | 278.84 | |
FLES | 348 | 17.46 | 349 | 187.43 |
Paired DO/E's = Paired deductions employee/state share required to allow state contribution to the cost of coverage
Back to Comptroller's Home Page
Back to Index of Comptroller's Memoranda