STATE OF CONNECTICUT |
||
NANCY WYMAN COMPTROLLER |
OFFICE OF
THE STATE COMPTROLLER |
MARK OJAKIAN DEPUTY COMPTROLLER |
MEMORANDUM NO. 2001-39
July 18, 2001
TO THE HEADS OF ALL STATE AGENCIES
Attention: | Chief Administrative and Fiscal Officers, Business Managers, and Payroll and Personnel Officers |
Subject: | Dues/Fees Increase for Administrative and Residual Employees (P-5) |
I. AUTHORITY
In accordance with the request of the Administrative and Residual Employees Union, the following dues/fees schedule will be implemented with the pay period June 29, 2001 through July 12, 2001 (check date July 27, 2001).
Bi-Weekly Earnings | Dues/Fees | Table |
---|---|---|
Salary Brackets | Deductions | Number |
$ 0.00 - 1000.00 | $ 14.47 | 919 |
1000.01 - 1100.00 | 14.87 | 920 |
1100.01 - 1200.00 | 15.27 | 921 |
1200.01 - 1300.00 | 15.67 | 922 |
1300.01 - 1400.00 | 16.07 | 923 |
1400.01 - 1500.00 | 16.47 | 924 |
1500.01 - 1600.00 | 16.87 | 925 |
1600.01 - 1700.00 | 17.27 | 926 |
1700.01 - 1800.00 | 17.67 | 927 |
1800.01 - 1900.00 | 18.07 | 928 |
1900.01 - 2000.00 | 18.47 | 929 |
2000.01 - 2100.00 | 18.87 | 930 |
2100.01 - 2200.00 | 19.27 | 931 |
2200.01 - 2300.00 | 19.67 | 932 |
2300.01 - 2400.00 | 20.07 | 933 |
2400.01 - 2500.00 | 20.47 | 934 |
2500.01 - 2600.00 | 20.87 | 935 |
2600.01 - 2700.00 | 21.27 | 936 |
2700.01 - 2800.00 | 21.67 | 937 |
2800.01 - 2900.00 | 22.07 | 938 |
2900.01 - 3000.00 | 22.47 | 872 |
3000.01 - 3100.00 | 22.87 | 873 |
3100.01 - 3200.00 | 23.27 | 874 |
3200.01 - 3300.00 | 23.67 | 875 |
3300.01 - 3400.00 | 24.07 | 876 |
3400.01 - 3500.00 | 24.47 | 877 |
3500.01 - 3600.00 | 24.87 | 878 |
3600.01 - 3700.00 | 25.27 | 879 |
II. PAYROLL PROCEDURES
The agency payroll staff must review the Employee Masterfile (Table Number) to ensure the dues/fees deduction will be properly updated. The Comptroller's Payroll Services Division will enter the revised deductions at the proper time.
III. GENERAL
Please direct all questions or requests for assistance regarding payroll procedures to the Comptroller's Payroll Services Division at (860) 702-3463.
NANCY WYMAN
STATE COMPTROLLER
NW:JRS:jrs
Return to Index of 2001 Comptroller's Memoranda
Return to Index of Comptroller's Memoranda
Return to Comptroller's Home Page